These tables show up-to-the-minute statistics on our National Service Week and Spring Youth Service Day programs.
There are currently 3729 total service project reports in the service project database.
| Year | Service Hours | Value1 | Member Participants | Service Projects2 | Youth Reached | %age of Youth Projects | Funds Raised | %age of Fund. Proj. |
| 2004 | 45913.75 | $805786.31 | 5408 | 312 / 377 | 5655 | 34.29% | $345 | 0.32% |
| 2005 | 32802 | $591748.08 | 4689 | 299 / 402 | 15368 | 35.12% | $48373 | 22.74% |
| 2006 | 33614.8 | $630949.8 | 5488 | 335 / 416 | 21863 | 36.12% | $51673 | 15.22% |
| 2007 | 32655.82 | $637115.05 | 5037 | 290 / 391 | 59617 | 68.28% | $73951 | 24.48% |
| 2008 | 33227.8 | $672862.95 | 4279 | 253 / 364 | 4604 | 14.62% | $52511 | 24.11% |
| 2009 | 30466.93 | $616955.33 | 6040 | 308 / 362 | 9539 | 15.26% | $15343 | 11.69% |
| 2010 | 0 | $0 | 0 | 0 / 0 | 0 | 0.00% | $0 | 0.00% |
| Total | 208681.1 | $3955417.52 | 30941 | 1797 / 2312 | 116646 | 34.22% | $242196 | 16.03% |
| Year | Service Hours | Value1 | Member Participants | Service Projects2 | Youth Reached | %age of Youth Projects | Funds Raised | %age of Fund. Proj. |
| 2004 | 34144.5 | $599235.97 | 4747 | 271 / 359 | 11563 | 74.91% | $0 | 0.00% |
| 2005 | 43933.25 | $792555.83 | 4915 | 263 / 358 | 53130 | 86.31% | $72419 | 22.81% |
| 2006 | 30862.5 | $579289.13 | 4392 | 269 / 372 | 42008 | 87.36% | $61758 | 14.50% |
| 2007 | 42776.7 | $834573.42 | 5299 | 275 / 378 | 71345 | 88.36% | $60229 | 18.18% |
| 2008 | 37146.39 | $752214.4 | 4846 | 276 / 354 | 46962 | 91.30% | $78361 | 20.29% |
| 2009 | 41038.52 | $831030.03 | 5720 | 265 / 356 | 40859 | 84.53% | $49859 | 16.60% |
| 2010 | 120 | $2430 | 16 | 1 / 1 | 700 | 100.00% | $0 | 0.00% |
| Total | 230021.86 | $4391328.78 | 29935 | 1620 / 2178 | 266567 | 85.49% | $322626 | 15.37% |
| Year | Service Hours | Value1 | Member Participants | Service Projects2 | Youth Reached | %age of Youth Projects | Funds Raised | %age of Fund. Proj. |
| 2004 | 80324.25 | $1409690.59 | 10186 | 585 / 585 | 17218 | 52.99% | $345 | 0.17% |
| 2005 | 82823.65 | $1494138.65 | 10365 | 623 / 623 | 69085 | 54.25% | $181027 | 23.92% |
| 2006 | 68152.6 | $1279224.3 | 10501 | 639 / 639 | 77184 | 57.43% | $232457 | 14.71% |
| 2007 | 82556.77 | $1610682.58 | 11244 | 627 / 627 | 133923 | 73.21% | $218076 | 20.89% |
| 2008 | 74340.19 | $1505388.85 | 9823 | 589 / 589 | 61304 | 52.12% | $132789 | 21.05% |
| 2009 | 81185.92 | $1644014.88 | 13016 | 658 / 658 | 84355 | 45.29% | $83544 | 14.13% |
| 2010 | 246.5 | $4991.63 | 17 | 2 / 2 | 700 | 50.00% | $0 | 0.00% |
| Total | 469629.88 | $8948131.48 | 65152 | 3723 / 3723 | 443769 | 55.87% | $848238 | 15.90% |
Breakdown by the four Area of Service