These tables show up-to-the-minute statistics on our National Service Week and Spring Youth Service Day programs.
There are currently 3339 total service project reports in the service project database.
| Year | Service Hours | Value1 | Member Participants | Service Projects2 | Youth Reached | %age of Youth Projects | Funds Raised | %age of Fund. Proj. |
| 2004 | 45913.75 | $805786.31 | 5408 | 312 / 377 | 5655 | 34.29% | $345 | 0.32% |
| 2005 | 32802 | $591748.08 | 4689 | 299 / 402 | 15368 | 35.12% | $48373 | 22.74% |
| 2006 | 33614.8 | $630949.8 | 5488 | 335 / 416 | 21863 | 36.12% | $51673 | 15.22% |
| 2007 | 32619.82 | $636412.69 | 5027 | 289 / 389 | 59617 | 68.51% | $73951 | 24.57% |
| 2008 | 33150.8 | $671303.7 | 4249 | 252 / 357 | 4604 | 14.68% | $52511 | 24.21% |
| 2009 | 0 | $0 | 0 | 0 / 0 | 0 | 0.00% | $0 | 0.00% |
| Total | 178101.17 | $3336200.58 | 24861 | 1487 / 1941 | 107107 | 38.20% | $226853 | 16.95% |
| Year | Service Hours | Value1 | Member Participants | Service Projects2 | Youth Reached | %age of Youth Projects | Funds Raised | %age of Fund. Proj. |
| 2004 | 34144.5 | $599235.97 | 4747 | 271 / 359 | 11563 | 74.91% | $0 | 0.00% |
| 2005 | 43933.25 | $792555.83 | 4915 | 263 / 358 | 53130 | 86.31% | $72419 | 22.81% |
| 2006 | 30862.5 | $579289.13 | 4392 | 269 / 372 | 42008 | 87.36% | $61758 | 14.50% |
| 2007 | 42776.7 | $834573.42 | 5299 | 275 / 377 | 71345 | 88.36% | $60229 | 18.18% |
| 2008 | 37146.39 | $752214.4 | 4846 | 276 / 352 | 46962 | 91.30% | $78361 | 20.29% |
| 2009 | 36274.52 | $734559.03 | 5195 | 238 / 304 | 37155 | 85.29% | $43660 | 16.81% |
| Total | 225137.86 | $4292427.78 | 29394 | 1592 / 2122 | 262163 | 85.62% | $316427 | 15.39% |
| Year | Service Hours | Value1 | Member Participants | Service Projects2 | Youth Reached | %age of Youth Projects | Funds Raised | %age of Fund. Proj. |
| 2004 | 80324.25 | $1409690.59 | 10186 | 585 / 585 | 17218 | 52.99% | $345 | 0.17% |
| 2005 | 82823.65 | $1494138.65 | 10365 | 623 / 623 | 69085 | 54.25% | $181027 | 23.92% |
| 2006 | 68152.6 | $1279224.3 | 10501 | 639 / 639 | 77184 | 57.43% | $232457 | 14.71% |
| 2007 | 82520.77 | $1609980.22 | 11234 | 626 / 626 | 133923 | 73.32% | $218076 | 20.93% |
| 2008 | 74263.19 | $1503829.6 | 9793 | 588 / 588 | 61304 | 52.21% | $132789 | 21.09% |
| 2009 | 39277.52 | $795369.78 | 5824 | 272 / 272 | 38769 | 79.78% | $45252 | 16.54% |
| Total | 427361.98 | $8092233.14 | 57903 | 3333 / 3333 | 397483 | 59.95% | $809946 | 16.32% |
Breakdown by the four Area of Service