These tables show up-to-the-minute statistics on our National Service Week and Spring Youth Service Day programs.
There are currently 3745 total service project reports in the service project database.
| Year | Service Hours | Value1 | Member Participants | Service Projects2 | Youth Reached | %age of Youth Projects | Funds Raised | %age of Fund. Proj. |
| 2004 | 45913.75 | $805786.31 | 5408 | 312 / 377 | 5655 | 34.29% | $345 | 0.32% |
| 2005 | 32802 | $591748.08 | 4689 | 299 / 402 | 15368 | 35.12% | $48373 | 22.74% |
| 2006 | 33614.8 | $630949.8 | 5488 | 335 / 416 | 21863 | 36.12% | $51673 | 15.22% |
| 2007 | 32655.82 | $637115.05 | 5037 | 290 / 391 | 59617 | 68.28% | $73951 | 24.48% |
| 2008 | 33227.8 | $672862.95 | 4279 | 253 / 365 | 4604 | 14.62% | $52511 | 24.11% |
| 2009 | 30274.33 | $613055.18 | 6079 | 311 / 372 | 9579 | 15.76% | $15343 | 11.58% |
| 2010 | 0 | $0 | 0 | 0 / 1 | 0 | 0.00% | $0 | 0.00% |
| Total | 208488.5 | $3951517.37 | 30980 | 1800 / 2324 | 116686 | 34.28% | $242196 | 16.00% |
| Year | Service Hours | Value1 | Member Participants | Service Projects2 | Youth Reached | %age of Youth Projects | Funds Raised | %age of Fund. Proj. |
| 2004 | 34144.5 | $599235.97 | 4747 | 271 / 359 | 11563 | 74.91% | $0 | 0.00% |
| 2005 | 43933.25 | $792555.83 | 4915 | 263 / 358 | 53130 | 86.31% | $72419 | 22.81% |
| 2006 | 30862.5 | $579289.13 | 4392 | 269 / 372 | 42008 | 87.36% | $61758 | 14.50% |
| 2007 | 42776.7 | $834573.42 | 5299 | 275 / 378 | 71345 | 88.36% | $60229 | 18.18% |
| 2008 | 37146.39 | $752214.4 | 4846 | 276 / 354 | 46962 | 91.30% | $78361 | 20.29% |
| 2009 | 41653.52 | $843483.78 | 5751 | 267 / 365 | 41039 | 84.64% | $49859 | 16.48% |
| 2010 | 1738 | $35194.5 | 95 | 4 / 4 | 1822 | 100.00% | $2000 | 25.00% |
| Total | 232254.86 | $4436547.03 | 30045 | 1625 / 2190 | 267869 | 85.54% | $324626 | 15.38% |
| Year | Service Hours | Value1 | Member Participants | Service Projects2 | Youth Reached | %age of Youth Projects | Funds Raised | %age of Fund. Proj. |
| 2004 | 80324.25 | $1409690.59 | 10186 | 585 / 585 | 17218 | 52.99% | $345 | 0.17% |
| 2005 | 82823.65 | $1494138.65 | 10365 | 623 / 623 | 69085 | 54.25% | $181027 | 23.92% |
| 2006 | 68152.6 | $1279224.3 | 10501 | 639 / 639 | 77184 | 57.43% | $232457 | 14.71% |
| 2007 | 82556.77 | $1610682.58 | 11244 | 627 / 627 | 133923 | 73.21% | $218076 | 20.89% |
| 2008 | 74340.19 | $1505388.85 | 9823 | 589 / 589 | 61304 | 52.12% | $132789 | 21.05% |
| 2009 | 81608.32 | $1652568.48 | 13086 | 663 / 663 | 84575 | 45.55% | $83544 | 14.03% |
| 2010 | 2064.53 | $41806.73 | 126 | 13 / 13 | 1822 | 30.77% | $3000 | 15.38% |
| Total | 471870.31 | $8993500.18 | 65331 | 3739 / 3739 | 445111 | 55.82% | $851238 | 15.89% |
Breakdown by the four Area of Service