| National President | Mark Stratton | Send Email | View Bio |
| National Vice President | John Ottenad | Send Email | View Bio |
| Alumni Relations & Internal Volunteer Development | John Strada | Send Email | View Bio |
| Finance & Operations | Carla Moran | Send Email | View Bio |
| Leadership Development | Ed Richter | Send Email | View Bio |
| Membership & Extension | Marilyn Mims | Send Email | View Bio |
| Service & Communication | Glen Kinder | Send Email | View Bio |
| Risk Management | Rob Coop | Send Email | View Bio |
| Maggie Katz (Immediate Past) | ||
| Stan Carpenter | Send Email | View Bio |
| Ross Forman | Send Email | View Bio |
| Tom Galt | Send Email | View Bio |
| Bobby Hainline | Send Email | View Bio |
| Fred Heismeyer | Send Email | View Bio |
| Lawrence Hirsch | Send Email | View Bio |
| Lorin Jurvis | Send Email | View Bio |
| Wilfred Krenek | Send Email | View Bio |
| Jack McKenzie | Send Email | View Bio |
| William Roth | Send Email | View Bio |
| Jerry Schroeder | Send Email | View Bio |
| C. P. Zlatkovich | Send Email | View Bio |
| Bob London | Send Email | View Bio |
| Jennifer Znosko | Send Email | View Bio |
| Bob Barkhurst | Send Email | View Bio |
| Beth Tom | Send Email | View Bio |
| Rick Diles | Send Email | View Bio |
| George Cahill | ||
| Irwin Gerst | ||
| Roger Sherwood | ||
| Warren Weidman |