These tables show up-to-the-minute statistics on our National Service Week and Spring Youth Service Day programs.
There are currently 4049 total service project reports in the service project database.
| Year | Service Hours | Value1 | Member Participants | Service Projects2 | Youth Reached | %age of Youth Projects | Funds Raised | %age of Fund. Proj. |
| 2004 | 45913.75 | $805786.31 | 5408 | 312 / 377 | 5655 | 34.29% | $345 | 0.32% |
| 2005 | 32802 | $591748.08 | 4689 | 299 / 402 | 15368 | 35.12% | $48373 | 22.74% |
| 2006 | 33614.8 | $630949.8 | 5488 | 335 / 416 | 21863 | 36.12% | $51673 | 15.22% |
| 2007 | 32655.82 | $637115.05 | 5037 | 290 / 391 | 59617 | 68.28% | $73951 | 24.48% |
| 2008 | 33227.8 | $672862.95 | 4279 | 253 / 365 | 4604 | 14.62% | $52511 | 24.11% |
| 2009 | 31424.33 | $655197.28 | 6222 | 318 / 384 | 9892 | 16.35% | $15843 | 11.95% |
| 2010 | 0 | $0 | 0 | 0 / 1 | 0 | 0.00% | $0 | 0.00% |
| Total | 209638.5 | $3993659.47 | 31123 | 1807 / 2336 | 116999 | 34.31% | $242696 | 16.05% |
| Year | Service Hours | Value1 | Member Participants | Service Projects2 | Youth Reached | %age of Youth Projects | Funds Raised | %age of Fund. Proj. |
| 2004 | 34144.5 | $599235.97 | 4747 | 271 / 359 | 11563 | 74.91% | $0 | 0.00% |
| 2005 | 43933.25 | $792555.83 | 4915 | 263 / 358 | 53130 | 86.31% | $72419 | 22.81% |
| 2006 | 30862.5 | $579289.13 | 4392 | 269 / 372 | 42008 | 87.36% | $61758 | 14.50% |
| 2007 | 42776.7 | $834573.42 | 5299 | 275 / 378 | 71345 | 88.36% | $60229 | 18.18% |
| 2008 | 37146.39 | $752214.4 | 4846 | 276 / 354 | 46962 | 91.30% | $78361 | 20.29% |
| 2009 | 41796.52 | $871457.44 | 5752 | 268 / 370 | 40744 | 84.70% | $49859 | 16.42% |
| 2010 | 41610.03 | $867569.13 | 5606 | 269 / 329 | 49918 | 88.10% | $49618 | 15.99% |
| Total | 272269.89 | $5296895.32 | 35557 | 1891 / 2520 | 315670 | 85.88% | $372244 | 15.44% |
| Year | Service Hours | Value1 | Member Participants | Service Projects | Youth Reached | %age of Youth Projects | Funds Raised | %age of Fund. Proj. |
| 2004 | 80324.25 | $1409690.59 | 10186 | 585 | 17218 | 52.99% | $345 | 0.17% |
| 2005 | 82823.65 | $1494138.65 | 10365 | 623 | 69085 | 54.25% | $181027 | 23.92% |
| 2006 | 68152.6 | $1279224.3 | 10501 | 639 | 77184 | 57.43% | $232457 | 14.71% |
| 2007 | 82556.77 | $1610682.58 | 11244 | 627 | 133923 | 73.21% | $218076 | 20.89% |
| 2008 | 74340.19 | $1505388.85 | 9823 | 589 | 61304 | 52.12% | $132789 | 21.05% |
| 2009 | 82901.32 | $1728492.52 | 13230 | 671 | 84593 | 45.60% | $84044 | 14.16% |
| 2010 | 43596.56 | $908988.28 | 5929 | 309 | 50180 | 77.67% | $56641 | 14.89% |
| Total | 514695.34 | $9936605.77 | 71278 | 4043 | 493487 | 57.56% | $905379 | 15.83% |
Breakdown by the four Area of Service