These tables show up-to-the-minute statistics on our National Service Week and Spring Youth Service Day programs.
There are currently 2757 total service project reports in the service project database.
| Year | Service Hours | Value1 | Member Participants | Service Projects2 | Youth Reached | %age of Youth Projects | Funds Raised | %age of Fund. Proj. |
| 2004 | 45929.75 | $806067.11 | 5413 | 313 / 378 | 5655 | 34.19% | $345 | 0.32% |
| 2005 | 32802 | $591748.08 | 4689 | 299 / 402 | 15368 | 35.12% | $48373 | 22.74% |
| 2006 | 33614.8 | $630949.8 | 5488 | 335 / 416 | 21863 | 36.12% | $51673 | 15.22% |
| 2007 | 32376.82 | $631671.76 | 4992 | 288 / 381 | 59542 | 68.40% | $73951 | 24.65% |
| 2008 | 0 | $0 | 0 | 0 / 0 | 0 | 0.00% | $0 | 0.00% |
| Total | 144723.37 | $2660436.75 | 20582 | 1235 / 1577 | 102428 | 42.91% | $174342 | 15.47% |
| Year | Service Hours | Value1 | Member Participants | Service Projects2 | Youth Reached | %age of Youth Projects | Funds Raised | %age of Fund. Proj. |
| 2004 | 34144.5 | $599235.97 | 4747 | 271 / 359 | 11563 | 74.91% | $0 | 0.00% |
| 2005 | 43933.25 | $792555.83 | 4915 | 263 / 358 | 53130 | 86.31% | $72419 | 22.81% |
| 2006 | 30734.5 | $576886.56 | 4350 | 267 / 370 | 41944 | 87.27% | $61758 | 14.61% |
| 2007 | 42556.7 | $830281.22 | 5289 | 274 / 373 | 71330 | 88.32% | $60229 | 18.25% |
| 2008 | 35139.39 | $685569.5 | 4598 | 259 / 312 | 43818 | 91.51% | $73300 | 20.46% |
| Total | 186508.34 | $3484529.08 | 23899 | 1334 / 1772 | 221785 | 85.61% | $267706 | 15.14% |
| Year | Service Hours | Value1 | Member Participants | Service Projects2 | Youth Reached | %age of Youth Projects | Funds Raised | %age of Fund. Proj. |
| 2004 | 80340.25 | $1409971.39 | 10191 | 586 / 586 | 17218 | 52.90% | $345 | 0.17% |
| 2005 | 82823.65 | $1494138.65 | 10365 | 623 / 623 | 69085 | 54.25% | $181027 | 23.92% |
| 2006 | 68024.6 | $1276821.74 | 10459 | 637 / 637 | 77120 | 57.30% | $232457 | 14.76% |
| 2007 | 82057.77 | $1600947.09 | 11189 | 624 / 624 | 133833 | 73.24% | $218076 | 20.99% |
| 2008 | 36888.39 | $719692.49 | 4908 | 283 / 283 | 46178 | 86.22% | $74282 | 19.08% |
| Total | 350134.66 | $6501571.36 | 47112 | 2753 / 2753 | 343434 | 62.26% | $706187 | 15.58% |
Breakdown by the four Area of Service