| March 2013 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
24
|
25
|
26
|
27
|
Feb 28
|
1
|
2
|
| Discover- Anchorage, AK | Discover- Pittsburgh PA | |||||
| LAUNCH- Sacramento, CA | ||||||
| Launch -San Francisco, CA | ||||||
| LAUNCH - Holland, MI | ||||||
| LAUNCH - San Juan, PR | ||||||
3
|
4
|
5
|
6
|
7
|
8
|
9
|
| Launch- Iowa City, IA | Achieve - Irvine, CA | |||||
| LAUNCH - Madison, WI | DISCOVER - Irvine, CA | |||||
| LAUNCH - Irvine, CA | ||||||
| LAUNCH - Dayton, OH | ||||||
10
|
11
|
12
|
13
|
14
|
15
|
16
|
| Launch- Online | Achieve- Ann Arbor, MI | |||||
| Discover - Ann Arbor, MI | ||||||
| Discover - San Francisco, CA | ||||||
| LAUNCH - San Francisco, CA | ||||||
| Achieve- Storrs, CT | ||||||
17
|
18
|
19
|
20
|
21
|
22
|
23
|
| LAUNCH - University Park, PA | LAUNCH - Orlando, FL | Launch- Online | Launch - West Lafayette, IN | LAUNCH - Normal, AL | ||
| EXPLORE- Storrs, CT | Discover- Washington DC | |||||
| LAUNCH - Hoboken, NJ | ||||||
| DISCOVER- Sacramento, CA | ||||||
| LAUNCH - Athens, OH | ||||||
| Achieve- Washington, DC | ||||||
| LAUNCH - Spartanburg,SC | ||||||
24
|
25
|
26
|
27
|
28
|
29
|
30
|
| Achieve- Tempe, AZ | ||||||
31
|
Apr 1
|
2
|
3
|
4
|
5
|
6
|
| LAUNCH - Fairbanks, AK | ||||||