| April 2013 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Mar 31
|
1
|
2
|
3
|
4
|
5
|
6
|
| Section 49 Conference | Section 101/102 Conference | |||||
| Section 61 Conference | ||||||
| Section 87/88/89 Conference | ||||||
| 87/88/89 Trisectional Conference | ||||||
| Section 61 Conference | ||||||
| Section 47/50/51 Conference | ||||||
| Section 81 Conference | ||||||
7
|
8
|
9
|
10
|
11
|
12
|
13
|
| Section 61 Conference | Section 41 Conference | |||||
| Section 87/88/89 Conference | Section 35 Conference | |||||
| 87/88/89 Trisectional Conference | 90/91/92 Trisectional Conference | |||||
| Section 61 Conference | Section 64 Conference | |||||
| Section 47/50/51 Conference | ||||||
| Section 81 Conference | ||||||
14
|
15
|
16
|
17
|
18
|
19
|
20
|
| Section 35 Conference | 82/83 Bisectional Conference | |||||
| Section 64 Conference | Section 67 Conference | |||||
21
|
22
|
23
|
24
|
25
|
26
|
27
|
| 82/83 Bisectional Conference | ||||||
| Section 67 Conference | ||||||
28
|
29
|
30
|
May 1
|
2
|
3
|
4
|